Weather forecast

Thursday v.4 (23/1 2025)

Tid   Temp. Nederbörd Vind (byar)
7:00 PM-8:00 PM -3°C 1.4 mm 4.5 m/s (12.2 m/s) ENE
8:00 PM-9:00 PM -3°C 1.3 mm 4.0 m/s (10.5 m/s) ENE
9:00 PM-10:00 PM -3°C 1.2 mm 3.6 m/s (9.6 m/s) ENE
10:00 PM-11:00 PM -2°C 1.2 mm 3.0 m/s (8.5 m/s) NE
11:00 PM-12:00 AM -2°C 1 mm 2.6 m/s (7.1 m/s) NE

Friday v.4 (24/1 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM -2°C 0.8 mm 2.1 m/s (6.2 m/s) ENE
1:00 AM-2:00 AM -2°C 0.4 mm 1.6 m/s (4.9 m/s) E
2:00 AM-3:00 AM -2°C 0.2 mm 1.2 m/s (3.8 m/s) ESE
3:00 AM-4:00 AM -2°C 0.3 mm 0.6 m/s (2.9 m/s) S
4:00 AM-5:00 AM -2°C 0.4 mm 0.5 m/s (1.5 m/s) S
5:00 AM-6:00 AM -2°C 0.3 mm 1.2 m/s (2.9 m/s) S
6:00 AM-7:00 AM -2°C 0.2 mm 1.7 m/s (4.0 m/s) S
7:00 AM-8:00 AM -2°C 0 mm 1.9 m/s (4.4 m/s) SSW
8:00 AM-9:00 AM -2°C 0 mm 3.4 m/s (8.1 m/s) SW
9:00 AM-10:00 AM -2°C 0 mm 3.2 m/s (8.4 m/s) SW
10:00 AM-11:00 AM -2°C 0 mm 3.0 m/s (7.6 m/s) SW
11:00 AM-12:00 PM -2°C 0 mm 2.8 m/s (7.1 m/s) SSW
12:00 PM-1:00 PM -3°C 0 mm 2.3 m/s (7.0 m/s) SSW
1:00 PM-2:00 PM -3°C 0 mm 2.2 m/s (5.8 m/s) S
2:00 PM-3:00 PM -2°C 0.2 mm 2.0 m/s (5.6 m/s) S
3:00 PM-4:00 PM -2°C 0.3 mm 1.6 m/s (4.8 m/s) SSE
4:00 PM-5:00 PM -1°C 0.3 mm 2.2 m/s (5.4 m/s) SSE
5:00 PM-6:00 PM -1°C 0.7 mm 3.5 m/s (8.4 m/s) SSE
6:00 PM-7:00 PM 0°C 0.5 mm 4.0 m/s (9.5 m/s) SSE
7:00 PM-8:00 PM 0°C 0.6 mm 4.2 m/s (10.1 m/s) SSE
8:00 PM-9:00 PM 0°C 1 mm 4.3 m/s (10.4 m/s) SSE
9:00 PM-10:00 PM 0°C 1 mm 4.3 m/s (10.5 m/s) SSE
10:00 PM-11:00 PM 0°C 0.3 mm 4.7 m/s (11.2 m/s) S
11:00 PM-12:00 AM 0°C 0.1 mm 4.8 m/s (11.9 m/s) S

Saturday v.4 (25/1 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 0°C 0.3 mm 4.7 m/s (11.6 m/s) S
1:00 AM-2:00 AM 0°C 0.1 mm 5.0 m/s (11.9 m/s) S
2:00 AM-3:00 AM 1°C 0.2 mm 5.4 m/s (13.7 m/s) S
3:00 AM-4:00 AM 1°C 0.2 mm 5.4 m/s (12.8 m/s) S
4:00 AM-5:00 AM 1°C 0.3 mm 5.6 m/s (13.4 m/s) SSW
5:00 AM-6:00 AM 1°C 0.4 mm 5.8 m/s (14.1 m/s) SSW
6:00 AM-7:00 AM 1°C 0.2 mm 5.7 m/s (13.6 m/s) SSW
7:00 AM-8:00 AM 1°C 0.2 mm 6.2 m/s (14.6 m/s) SSW
8:00 AM-9:00 AM 1°C 0.2 mm 5.9 m/s (14.6 m/s) SSW
9:00 AM-10:00 AM 1°C 0 mm 5.8 m/s (14.1 m/s) SSW
10:00 AM-11:00 AM 1°C 0 mm 6.1 m/s (14.8 m/s) SSW
11:00 AM-12:00 PM 1°C 0 mm 6.7 m/s (15.8 m/s) SSW
12:00 PM-1:00 PM 1°C 0 mm 7.2 m/s (17.1 m/s) SSW
1:00 PM-2:00 PM 2°C 0 mm 7.6 m/s (18.0 m/s) SSW
2:00 PM-3:00 PM 2°C 0 mm 7.6 m/s (18.2 m/s) SSW
3:00 PM-4:00 PM 2°C 0 mm 7.0 m/s (17.9 m/s) SSW
4:00 PM-5:00 PM 1°C 0 mm 6.1 m/s (16.5 m/s) SSW
5:00 PM-6:00 PM 1°C 0 mm 6.3 m/s (15.1 m/s) SSW
6:00 PM-7:00 PM 1°C 0 mm 6.4 m/s (15.1 m/s) SSW
7:00 PM-8:00 PM 1°C 0 mm 7.4 m/s (17.3 m/s) SSW
8:00 PM-9:00 PM 1°C 0 mm 7.6 m/s (17.9 m/s) SSW
9:00 PM-10:00 PM 1°C 0 mm 7.9 m/s (18.4 m/s) SSW
10:00 PM-11:00 PM 1°C 0 mm 8.3 m/s (19.2 m/s) SW
11:00 PM-12:00 AM 1°C 0 mm 8.7 m/s (20.8 m/s) SW

Sunday v.5 (26/1 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 1°C 0 mm 7.6 m/s (20.3 m/s) SW
1:00 AM-2:00 AM 1°C 0 mm 7.4 m/s (18.3 m/s) SW
7:00 AM-8:00 AM -2°C 0 mm 4.6 m/s SW
1:00 PM-2:00 PM 0°C 0 mm 4.2 m/s SSW
7:00 PM-8:00 PM 0°C 0 mm 3.5 m/s SSW

Monday v.5 (27/1 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -1°C 0 mm 3.0 m/s SSW
7:00 AM-8:00 AM -1°C 0 mm 2.8 m/s SSE
1:00 PM-2:00 PM 0°C 2.7 mm 3.2 m/s ESE
7:00 PM-8:00 PM 0°C 2.9 mm 4.0 m/s ESE

Tuesday v.5 (28/1 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM 0°C 3.3 mm 3.7 m/s SSW
7:00 AM-8:00 AM 0°C 0 mm 3.7 m/s SSE
1:00 PM-2:00 PM 1°C 0 mm 3.2 m/s SSE
7:00 PM-8:00 PM 1°C 0 mm 2.9 m/s SSE

Weather forecast from Yr, delivered by the Norwegian Meteorological Institute and the NRK, mer väderinformation.